| Date | Dive Site | Depth | Time | Description | D.M. |
| 20-Apr | Overheat Reef | 26m | 55 | Wall | Rino |
| Punchers Paradise | 23m | 57 | Coral Garden | Rino | |
| 21-Apr | Blue Channel | 13m | 60 | Swim Throughs | Kirk |
| 22-Apr | Punchers Paradise | 27m | 59 | Coral Garden | Kirk |
| 23-Apr | Spooky Chanel | 28m | 52 | Canyon | Kirk |
| Bears Den | 20m | 56 | Cavern | Kirk | |
| The Bite | 14m | 57 | Coral Garden | Kirk | |
| 24-Apr | El Aguila | 33m | 43 | Wreck | Kent |
| West End Wall | 20m | 52 | Wall | Kent | |
| Bikini Bottom | 12m | 57 | Coral Garden | Kent | |
| 25-Apr | Hole in the Wall | 38m | 51 | Caverns | Kelsey |
| Butchers Bank | 20m | 58 | Sponge garden | Kelsey | |
| Moonlight | |||||
| 26-Apr | Pillar Coral | 26m | 55 | Wall | Kelsey |
| Mandys Eel Garden | 23m | 50 | Eel Garden | Kelsey |
Monday, April 27, 2009
Fun Dives April 20 - 26
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment