Date | Dive Site | Depth | Time | Description | D.M. |
27-Apr | Mellisa's Reef | 29m | 51 | Wall | Kelsey |
Half moon bay Wall | 22m | 52 | Wall | Kelsey | |
The Bite | 16m | 50 | Coral Garden | Kirk/Kent | |
28-Apr | Gibson Bight | 21m | 54 | Wall | Kirk |
Sea Quest | 14m | 43 | Sandy patch | Kirk | |
The Bite | 19m | 42 | Coral Garden | Kirk | |
29-Apr | Hole in the Wall | 38m | 57 | Caverns | Willie |
Turtle Crossing | 18m | 55 | Sandy Patch | Willie | |
Punchers Paradise | 18m | 45 | Coral Garden | ||
30-Apr | Black Rock | 28m | 46 | Wall | Willie |
Turtle Crossing | 16m | 63 | Coral Garden | Willie | |
Deep Sea Quest | 18m | 49 | Sandy Patch | Jolinne | |
1-May | El Aguila | 30m | 46 | Wreck | Willie |
Blue Channel | 21m | 53 | Drift | Willie | |
Dixie's Place | 18m | 50 | Wall | Kent | |
2-May | Hole in the Wall | 37m | 59 | Cavern | Jolinne |
Butchers bank | 13m | 64 | Sponge Garden | Jolinne | |
Grape Escape | 13m | 47 | Wreck | Jolinne | |
3-May | Fish Den | 19.6m | 49 | Coral garden | Jolinne |
Monday, May 4, 2009
Fun Dives April 27 - May 3
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment