Date | Dive Site | Depth | Time | Description | D.M. |
4-May | Turtle Crossing | 12m | 40 | Coral Garden | Kent |
Lighthouse Reef | 12m | 46 | Coral Garden | Kent | |
5-May | Butchers Bank | 27.1m | 57 | Gregorian Garden | Kirk |
Sea Quest | 14.2m | 56 | Sand Patch | Willie | |
Dixie's Place | 16.9m | 53 | Wall | Willie | |
6-May | Lighthouse Reef | 12m | 47 | Coral Garden | Kent |
7-May | Grape Escape | 23m | 42 | Wreck | Willie |
Bikini Bottom | 20.3m | 51 | Coral Garden | Willie | |
8-May | Gibson Bight | 18m | 48 | Wall | Kelsey |
Mandys Eel Garden | 18m | 52 | Eel Garden | Kelsey | |
Blue Channel | 15m | 46 | Swim throughs | Kelsey | |
9-May | Hole in the Wall | 36m | 50 | Caverns | Kelsey |
Butchers Bank | 18m | 57 | Gregorian Garden | Kelsey |
Wednesday, May 20, 2009
Fun dives May 4 to May 9
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment