Date | Dive Site | Depth | Time | Description | D.M. |
25-May | Dixie's Place | 12m | 47 | Wall | Kirk |
26-May | Lighthouse Reef | 12m | 45 | Coral Garden | Kirk |
Bikini Bottom | 12m | 37 | Coral Garden | Kala | |
Moonlight reef | 12m | 40 | Coral Garden | Kala | |
27-May | Octupus Acre | 18m | 47 | Gregorian Garden | Kirk |
Blue Channel | 15.8m | 41 | Swim Throughs | Kala | |
Sea Quest | 18m | 47 | Sandy patch | Kala | |
28-May | Dive Masters Choice | 20m | 47 | Wall | Kala |
Turtle Crossing | 12m | 40 | Sponge Garden | Kala | |
29-May | El Aguila | 33m | 41 | Wreck | Kirk |
Blue Channel | 13m | 59 | Swim Throughs | Kirk | |
Moonlight Reef | 18m | 55 | Coral Garden | Kala | |
30-May | Butchers Bank | 18m | 58 | Sponge Garden | Kirk |
The Bite | 16.5m | 53 | Coral Garden | Kirk | |
31-May | Punchers Paradise | 13.5m | 57 | Gregorian Garden | Kirk |
Octopus Acre | 18m | 50 | Gregorian Garden | Kirk |
Tuesday, June 9, 2009
Fun Dives May 25 to May 31
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment