Date | Dive Site | Depth | Time | Description | D.M. |
11-May | Gibson Bight | 20.2m | 55 | Wall | Kent |
Lighthouse Reef | 18m | 35 | Coral Garden | Kirk | |
12-May | Dixie's Place | 10m | 48 | Coral Garden | KirK |
Turtle Crossing | 12m | 40 | Coral Garden | Kent | |
13-May | Hole in the Wall | 37.1m | 55 | Caverns | Kirk |
Lighthouse Reef | 12M | 47 | Coral Garden | Kent | |
Moonlight Reef | 19.8m | 55 | Coral Garden | KirK | |
14-May | Herbies Fantasy | 25.7m | 58 | Sandy Patch | KirK |
Bikini Bottom | 18m | 47 | Coral Garden | Kent | |
Sea Quest | 18m | 51 | Sandy Patch | Kent | |
15-May | Mandy's Eel Garden | 28m | 50 | Eel Garden | Kent |
Deep SeaQuest | 18m | 48 | Sand Patch | Kelsey | |
16-May | Moonlight | 17m | 40 | Coral Garden | Kirk |
17-May | Lighthouse Reef | 15m | 40 | Coral Garden | Kirk |
Turtle Crossing | 12m | 47 | Coral Garden | Kirk |
Tuesday, June 2, 2009
Fun dives May 11 to May 17
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment